Production Line

800-1000T/H Granite/Basalt Aggregates Production Line

Features: The whole production line with simple process, small floor space. The equipments have high degree of automation, with high production efficiency and output. The finished particles have good shape with proper grade. It can meet the requirements of variety of the aggregates used in the field of construction industry.

Crushing Process

This system is applied for the granite (basalt) aggregates production with the production capacity of 800t/h. the process flow is vibrating feeder – jaw crusher – cone crusher – vibrating screen – sand washer.

800t/h - Granite (Basalt) Production Configuration Table

No. Equipment Model Unit Quantity Power(kw) Total Power(kw) Output(t/h) Weight(kg) Remark
G1 Grizzly Feeder ZSW600x180 pc 1 45 45 400-1000 13500  
P1 Jaw Crusher JC140 pc 1 200 200 470-985    
G2 Vibrating Feeder ZG400 pc 3 2x2.0 12 -400    
G3 Vibrating Feeder ZG400 pc 2 2x2.0 8 -400    
P2 Cone Crusher GPY500S pc 1 315 315 295-1200 45000  
P3 Cone Crusher HPY500 pc 2 400 800 135-770 42500  
S1 Vibrating Screen 3YK3073 pc 2 2x37 148 150-900 22500  
XL1 Sand Washer XL914 pc 2 15 30 -100 6370 wet method
C1 Iron Separator   pc 1          
G4 Vibrating Feeder ZG200 pc 2 2×0.75 3 -200    
P4 Sand Making Machine PLS-1200 pc 2 500-630 1000-1260 300-715 19690  
S2 Vibrating Screen 2YK2475 pc 2 45 90 150-900 13924  
XL2 Sand Washer XL1118 pc 2 22 44 -175 12703 wet method
C2 Iron Separator   pc 1          

1000t/h - Granite (Basalt) Production Configuration Table

No. Equipment Model Unit Quantity Power(kw) Total Power(kw) Output(t/h) Weight(kg) Remark
G1 Grizzly Feeder ZSW600x210 pc 1 45 45 550-1250 14791  
P1 Jaw Crusher JC160 pc 1 250 250 640-1200    
G2 Vibrating Feeder ZG400 pc 3 2X2.0 12 -400    
G3 Vibrating Feeder ZG500 pc 3 2×2.5 15 -500    
P2 Cone Crusher GPY500S pc 1 315 315 295-1200 45000  
P3 Cone Crusher HPY500 pc 3 400 1200 135-770 42500  
S1 Vibrating Screen 3YK2460 pc 4 45 180 120-880 11046  
XL1 Sand Washer XL9114 pc 2 15 30 -100 6370 wet method
C1 Iron Separator   pc 1          
G4 Vibrating Feeder ZG200 pc 2 2×0.75 3 -200    
P4 Sand Making Machine PLS-1200 pc 2 500-630 1000-1260 300-715 19690  
S2 Vibrating Screen 2YK3073 pc 2 55 110 150-900 15476  
XL2 Sand Washer 2XL914 pc 2 2X15 60 -200 11300 wet method
C2 Iron Separator   pc 1          

 

inquiry

Get Solution & Price Right Now!

leave your message here, we'll send you an Email immediately.

contact us
  • E-mail: lydhcrusher@huazn.com
  • Add.: No.280, Guanlin Road, Luoyang, Henan, China
  • Tel.: +86-379-62669978
WhatsApp WhatsApp
WeChat WeChat
Inquiry
Inquiry